Symbol | ALT Code | ALT X Code | Symbol Name | HTML Entity DEC | HTML Entity HEX | HTML Entity Named | Unicode Code Point |
---|---|---|---|---|---|---|---|
☐ | ALT 9744 | 2610 ALT X | Ballot box, check box, tick box | ☐ | ☐ | U+2610 | |
ALT 9745 | 2611 ALT X | Ballot box with check | ☑ | ☑ | U+2611 | ||
☒ | ALT 9746 | 2612 ALT X | Ballot box with X | ☒ | ☒ | U+2612 | |
ALT 9989 | 2705 ALT X | White heavy check mark | ✅ | ✅ | U+2705 | ||
✓ | ALT 10003 | 2713 ALT X | Check mark | ✓ | ✓ | ✓ | U+2713 |
ALT 10004 | 2714 ALT X | Heavy check mark | ✔ | ✔ | U+2714 | ||
✗ | ALT 10007 | 2717 ALT X | Ballot X | ✗ | ✗ | ✗ | U+2717 |
✘ | ALT 10008 | 2718 ALT X | Heavy ballot X | ✘ | ✘ | U+2718 | |
ALT 10060 | 274C ALT X | Cross mark | ❌ | ❌ | U+274C | ||
ALT 10062 | 274E ALT X | Negative squared cross mark | ❎ | ❎ | U+274E | ||
❖ | ALT 10070 | 2756 ALT X | Black diamond minus white X | ❖ | ❖ | U+2756 | |
⮽ | ALT 11197 | 2BBD ALT X | Ballot box with light X | ⮽ | ⮽ | U+2BBD | |
⮾ | ALT 11198 | 2BBE ALT X | Circled X | ⮾ | ⮾ | U+2BBE | |
⮿ | ALT 11199 | 2BBF ALT X | Circled bold X | ⮿ | ⮿ | U+2BBF | |
ALT 128499 | 1F5F3 ALT X | Ballot box with ballot, vote | 🗳 | 🗳 | U+1F5F3 | ||
🗴 | ALT 128500 | 1F5F4 ALT X | Ballot script X, X mark | 🗴 | 🗴 | U+1F5F4 | |
🗵 | ALT 128501 | 1F5F5 ALT X | Ballot box with script X | 🗵 | 🗵 | U+1F5F5 | |
🗶 | ALT 128502 | 1F5F6 ALT X | Ballot bold script X | 🗶 | 🗶 | U+1F5F6 | |
🗷 | ALT 128503 | 1F5F7 ALT X | Ballot box with bold script X | 🗷 | 🗷 | U+1F5F7 | |
🗸 | ALT 128504 | 1F5F8 ALT X | Light check mark | 🗸 | 🗸 | U+1F5F8 | |
🗹 | ALT 128505 | 1F5F9 ALT X | Ballot box with bold check | 🗹 | 🗹 | U+1F5F9 |
No comments:
Post a Comment