| Arrow | Name | Windows Shortcut | Mac Shortcut |
|---|---|---|---|
| → | Rightwards Arrow | Alt + 8594 | Option + 2192 |
| ⇒ | Rightwards Double Arrow | Alt + 8658 | Option + 21D2 |
| ⟹ | Long Rightwards Double Arrow | Alt + 10233 | Option + 27F9 |
| ⇨ | Rightwards White Arrow | Alt + 8680 | Option + 21E8 |
| ⇾ | Rightwards Open-Headed Arrow | Alt + 8702 | Option + 21FE |
| ➾ | Open Outlined Rightwards Arrow | Alt + 10174 | Option + 27BE |
| ⇢ | Rightwards Dashed Arrow | Alt + 8674 | Option + 21E2 |
| ➔ | Heavy Wide Headed Rightwards Arrow | Alt + 10132 | Option + 2794 |
| ➜ | Heavy Round-Tipped Rightwards Arrow | Alt + 10140 | Option + 279C |
| ➙ | Heavy Rightwards Arrow | Alt + 10137 | Option + 2799 |
| ➛ | Drafting Point Rightwards Arrow | Alt + 10139 | Option + 279B |
| ➝ | Triangle-Headed Rightwards Arrow | Alt + 10141 | Option + 279D |
| ➞ | Heavy Triangle-Headed Rightwards Arrow | Alt + 10142 | Option + 279E |
| ➟ | Dashed Triangle-Headed Rightwards Arrow | Alt + 10143 | Option + 279F |
| ➠ | Heavy Dashed Triangle-Headed Rightwards Arrow | Alt + 10144 | Option + 27A0 |
| ➢ | Three-D Top-Lighted Rightwards Arrowhead | Alt + 10146 | Option + 27A2 |
| ➣ | Three-D Bottom-Lighted Rightwards Arrowhead | Alt + 10147 | Option + 27A3 |
| ➤ | Black Rightwards Arrowhead | Alt + 10148 | Option + 27A4 |
| ➥ | Heavy Black Curved Downwards And Rightwards Arrow | Alt + 10149 | Option + 27A5 |
| ➦ | Heavy Black Curved Upwards And Rightwards Arrow | Alt + 10150 | Option + 27A6 |
| ➧ | Squat Black Rightwards Arrow | Alt + 10151 | Option + 27A7 |
| ➨ | Heavy Concave-Pointed Black Rightwards Arrow | Alt + 10152 | Option + 27A8 |
| ⥤ | Rightwards Harpoon With Barb Up Above Rightwards Harpoon With Barb Down | Alt + 10596 | Option + 2964 |
| ⇀ | Rightwards Harpoon With Barb Upwards | Alt + 8640 | Option + 21C0 |
| ⇁ | Rightwards Harpoon With Barb Downwards | Alt + 8641 | Option + 21C1 |
| ⥛ | Rightwards Harpoon With Barb Up From Bar | Alt + 10587 | Option + 295B |
| ⥟ | Rightwards Harpoon With Barb Down From Bar | Alt + 10591 | Option + 295F |
| ⇰ | Rightwards White Arrow From Wall | Alt + 8688 | Option + 21F0 |
| ➩ | Right-Shaded White Rightwards Arrow | Alt + 10153 | Option + 27A9 |
| ➪ | Left-Shaded White Rightwards Arrow | Alt + 10154 | Option + 27AA |
| ➫ | Back-Tilted Shadowed White Rightwards Arrow | Alt + 10155 | Option + 27AB |
| ➬ | Front-Tilted Shadowed White Rightwards Arrow | Alt + 10156 | Option + 27AC |
| ➭ | Heavy Lower Right-Shadowed White Rightwards Arrow | Alt + 10157 | Option + 27AD |
| ➮ | Heavy Upper Right-Shadowed White Rightwards Arrow | Alt + 10158 | Option + 27AE |
| ➯ | Notched Lower Right-Shadowed White Rightwards Arrow | Alt + 10159 | Option + 27AF |
| ➱ | Notched Upper Right-Shadowed White Rightwards Arrow | Alt + 10161 | Option + 27B1 |
| ➲ | Circled Heavy White Rightwards Arrow | Alt + 10162 | Option + 27B2 |
| ➳ | White-Feathered Rightwards Arrow | Alt + 10163 | Option + 27B3 |
| ➵ | Black-Feathered Rightwards Arrow | Alt + 10165 | Option + 27B5 |
| ➸ | Heavy Black-Feathered Rightwards Arrow | Alt + 10168 | Option + 27B8 |
| ➻ | Heavy Teardrop-Shanked Rightwards Arrow | Alt + 10171 | Option + 27BB |
| ➺ | Teardrop-Barbed Rightwards Arrow | Alt + 10170 | Option + 27BA |
| ➼ | Wedge-Tailed Rightwards Arrow | Alt + 10172 | Option + 27BC |
| ➽ | Heavy Wedge-Tailed Rightwards Arrow | Alt + 10173 | Option + 27BD |
| ⟶ | Long Rightwards Arrow | Alt + 10230 | Option + 27F6 |
| ⇉ | Rightwards Paired Arrows | Alt + 8649 | Option + 21C9 |
| ⇶ | Three Rightwards Arrows | Alt + 8694 | Option + 21F6 |
| ⇛ | Rightwards Triple Arrow | Alt + 8667 | Option + 21DB |
| ⇏ | Rightwards Double Arrow With Stroke | Alt + 8655 | Option + 21CF |
| ⤃ | Rightwards Double Arrow With Vertical Stroke | Alt + 10499 | Option + 2903 |
| ↛ | Rightwards Arrow With Stroke | Alt + 8603 | Option + 219B |
| ↝ | Rightwards Wave Arrow | Alt + 8605 | Option + 219D |
| ⤳ | Wave Arrow Pointing Directly Right | Alt + 10547 | Option + 2933 |
| ↣ | Rightwards Arrow With Tail | Alt + 8611 | Option + 21A3 |
| ↠ | Rightwards Two Headed Arrow | Alt + 8608 | Option + 21A0 |
| ↦ | Rightwards Arrow From Bar | Alt + 8614 | Option + 21A6 |
| ⟼ | Long Rightwards Arrow From Bar | Alt + 10236 | Option + 27FC |
| ⤅ | Rightwards Two-Headed Arrow From Bar | Alt + 10501 | Option + 2905 |
| ⤇ | Rightwards Double Arrow From Bar | Alt + 10503 | Option + 2907 |
| ⟾ | Long Rightwards Double Arrow From Bar | Alt + 10238 | Option + 27FE |
| ⇥ | Rightwards Arrow To Bar | Alt + 8677 | Option + 21E5 |
| ⥓ | Rightwards Harpoon With Barb Up To Bar | Alt + 10579 | Option + 2953 |
| ⥗ | Rightwards Harpoon With Barb Down To Bar | Alt + 10583 | Option + 2957 |
| ⇝ | Rightwards Squiggle Arrow | Alt + 8669 | Option + 21DD |
| ⟿ | Long Rightwards Squiggle Arrow | Alt + 10239 | Option + 27FF |
| ↬ | Rightwards Arrow With Loop | Alt + 8620 | Option + 21AC |
| ⇴ | Right Arrow With Small Circle | Alt + 8692 | Option + 21F4 |
| ⇸ | Rightwards Arrow With Vertical Stroke | Alt + 8696 | Option + 21F8 |
| ⇻ | Rightwards Arrow With Double Vertical Stroke | Alt + 8699 | Option + 21FB |
| ⤀ | Rightwards Two-Headed Arrow With Vertical Stroke | Alt + 10496 | Option + 2900 |
| ⤁ | Rightwards Two-Headed Arrow With Double Vertical Stroke | Alt + 10497 | Option + 2901 |
| ⤍ | Rightwards Double Dash Arrow | Alt + 10509 | Option + 290D |
| ⤏ | Rightwards Triple Dash Arrow | Alt + 10511 | Option + 290F |
| ⤐ | Rightwards Two-Headed Triple Dash Arrow | Alt + 10512 | Option + 2910 |
| ⤑ | Rightwards Arrow With Dotted Stem | Alt + 10513 | Option + 2911 |
| ⤔ | Rightwards Arrow With Tail With Vertical Stroke | Alt + 10516 | Option + 2914 |
| ⤕ | Rightwards Arrow With Tail With Double Vertical Stroke | Alt + 10517 | Option + 2915 |
| ⤖ | Rightwards Two-Headed Arrow With Tail | Alt + 10518 | Option + 2916 |
| ⤗ | Rightwards Two-Headed Arrow With Tail With Vertical Stroke | Alt + 10519 | Option + 2917 |
| ⤘ | Rightwards Two-Headed Arrow With Tail With Double Vertical Stroke | Alt + 10520 | Option + 2918 |
| ⤙ | Leftwards Arrow-Tail | Alt + 10521 | Option + 2919 |
| ⤛ | Leftwards Double Arrow-Tail | Alt + 10523 | Option + 291B |
| ⤞ | Rightwards Arrow To Black Diamond | Alt + 10526 | Option + 291E |
| ⤠ | Rightwards Arrow From Bar To Black Diamond | Alt + 10528 | Option + 2920 |
| ⤻ | Bottom Arc Anticlockwise Arrow | Alt + 10555 | Option + 293B |
| ⤼ | Top Arc Clockwise Arrow With Minus | Alt + 10556 | Option + 293C |
| ⥅ | Rightwards Arrow With Plus Below | Alt + 10565 | Option + 2945 |
| ⥴ | Rightwards Arrow Above Tilde Operator | Alt + 10612 | Option + 2974 |
| ⥵ | Rightwards Arrow Above Almost Equal To | Alt + 10613 | Option + 2975 |
| ⥱ | Equals Sign Above Rightwards Arrow | Alt + 10609 | Option + 2971 |
| ⥲ | Tilde Operator Above Rightwards Arrow | Alt + 10610 | Option + 2972 |
| ⥇ | Rightwards Arrow Through X | Alt + 10567 | Option + 2947 |
| ⥈ | Left Right Arrow Through Small Circle | Alt + 10568 | Option + 2948 |
| ⥬ | Rightwards Harpoon With Barb Up Above Long Dash | Alt + 10604 | Option + 296C |
| ⥭ | Rightwards Harpoon With Barb Down Below Long Dash | Alt + 10605 | Option + 296D |
| ← | Leftwards Arrow | Alt + 8592 | Option + 2190 |
| ⇐ | Leftwards Double Arrow | Alt + 8656 | Option + 21D0 |
| ⟸ | Long Leftwards Double Arrow | Alt + 10232 | Option + 27F8 |
| ⇦ | Leftwards White Arrow | Alt + 8678 | Option + 21E6 |
| ⇽ | Leftwards Open-Headed Arrow | Alt + 8701 | Option + 21FD |
| ⇠ | Leftwards Dashed Arrow | Alt + 8672 | Option + 21E0 |
| ⥢ | Leftwards Harpoon With Barb Up Above Leftwards Harpoon With Barb Down | Alt + 10594 | Option + 2962 |
| ⟵ | Long Leftwards Arrow | Alt + 10229 | Option + 27F5 |
| ↼ | Leftwards Harpoon With Barb Upwards | Alt + 8636 | Option + 21BC |
| ↽ | Leftwards Harpoon With Barb Downwards | Alt + 8637 | Option + 21BD |
| ⥚ | Leftwards Harpoon With Barb Up From Bar | Alt + 10586 | Option + 295A |
| ↚ | Leftwards Arrow With Stroke | Alt + 8602 | Option + 219A |
| ↜ | Leftwards Wave Arrow | Alt + 8604 | Option + 219C |
| ↢ | Leftwards Arrow With Tail | Alt + 8610 | Option + 21A2 |
| ↞ | Leftwards Two Headed Arrow | Alt + 8606 | Option + 219E |
| ↤ | Leftwards Arrow From Bar | Alt + 8612 | Option + 21A4 |
| ⟻ | Long Leftwards Arrow From Bar | Alt + 10235 | Option + 27FB |
| ⤆ | Leftwards Double Arrow From Bar | Alt + 10502 | Option + 2906 |
| ⟽ | Long Leftwards Double Arrow From Bar | Alt + 10237 | Option + 27FD |
| ⇇ | Leftwards Paired Arrows | Alt + 8647 | Option + 21C7 |
| ⇤ | Leftwards Arrow To Bar | Alt + 8676 | Option + 21E4 |
| ⥒ | Leftwards Harpoon With Barb Up To Bar | Alt + 10578 | Option + 2952 |
| ⥖ | Leftwards Harpoon With Barb Down To Bar | Alt + 10582 | Option + 2956 |
| ⥞ | Leftwards Harpoon With Barb Down From Bar | Alt + 10590 | Option + 295E |
| ⇚ | Leftwards Triple Arrow | Alt + 8666 | Option + 21DA |
| ⇍ | Leftwards Double Arrow With Stroke | Alt + 8653 | Option + 21CD |
| ⤂ | Leftwards Double Arrow With Vertical Stroke | Alt + 10498 | Option + 2902 |
| ⇜ | Leftwards Squiggle Arrow | Alt + 8668 | Option + 21DC |
| ↫ | Leftwards Arrow With Loop | Alt + 8619 | Option + 21AB |
| ⇷ | Leftwards Arrow With Vertical Stroke | Alt + 8695 | Option + 21F7 |
| ⇺ | Leftwards Arrow With Double Vertical Stroke | Alt + 8698 | Option + 21FA |
| ⤌ | Leftwards Double Dash Arrow | Alt + 10508 | Option + 290C |
| ⤎ | Leftwards Triple Dash Arrow | Alt + 10510 | Option + 290E |
| ⤚ | Rightwards Arrow-Tail | Alt + 10522 | Option + 291A |
| ⤜ | Rightwards Double Arrow-Tail | Alt + 10524 | Option + 291C |
| ⤝ | Leftwards Arrow To Black Diamond | Alt + 10525 | Option + 291D |
| ⤟ | Leftwards Arrow From Bar To Black Diamond | Alt + 10527 | Option + 291F |
| ⤺ | Top Arc Anticlockwise Arrow | Alt + 10554 | Option + 293A |
| ⤽ | Top Arc Anticlockwise Arrow With Plus | Alt + 10557 | Option + 293D |
| ⥆ | Leftwards Arrow With Plus Below | Alt + 10566 | Option + 2946 |
| ⥳ | Leftwards Arrow Above Tilde Operator | Alt + 10611 | Option + 2973 |
| ⥪ | Leftwards Harpoon With Barb Up Above Long Dash | Alt + 10602 | Option + 296A |
| ⥫ | Leftwards Harpoon With Barb Down Below Long Dash | Alt + 10603 | Option + 296B |
| ↑ | Upwards Arrow | Alt + 8593 | Option + 2191 |
| ⇑ | Upwards Double Arrow | Alt + 8657 | Option + 21D1 |
| ⇡ | Upwards Dashed Arrow | Alt + 8673 | Option + 21E1 |
| ⇧ | Upwards White Arrow | Alt + 8679 | Option + 21E7 |
| ⇪ | Upwards White Arrow From Bar | Alt + 8682 | Option + 21EA |
| ⥣ | Upwards Harpoon With Barb Left Beside Upwards Harpoon With Barb Right | Alt + 10595 | Option + 2963 |
| ↟ | Upwards Two Headed Arrow | Alt + 8607 | Option + 219F |
| ↾ | Upwards Harpoon With Barb Rightwards | Alt + 8638 | Option + 21BE |
| ↿ | Upwards Harpoon With Barb Leftwards | Alt + 8639 | Option + 21BF |
| ⥔ | Upwards Harpoon With Barb Right To Bar | Alt + 10580 | Option + 2954 |
| ⥘ | Upwards Harpoon With Barb Left To Bar | Alt + 10584 | Option + 2958 |
| ⥜ | Upwards Harpoon With Barb Right From Bar | Alt + 10588 | Option + 295C |
| ⥠ | Upwards Harpoon With Barb Left From Bar | Alt + 10592 | Option + 2960 |
| ⟰ | Upwards Quadruple Arrow | Alt + 10224 | Option + 27F0 |
| ⤊ | Upwards Triple Arrow | Alt + 10506 | Option + 290A |
| ↥ | Upwards Arrow From Bar | Alt + 8613 | Option + 21A5 |
| ⇫ | Upwards White Arrow On Pedestal | Alt + 8683 | Option + 21EB |
| ⇬ | Upwards White Arrow On Pedestal With Horizontal Bar | Alt + 8684 | Option + 21EC |
| ⇭ | Upwards White Arrow On Pedestal With Vertical Bar | Alt + 8685 | Option + 21ED |
| ⇮ | Upwards White Double Arrow | Alt + 8686 | Option + 21EE |
| ⇯ | Upwards White Double Arrow On Pedestal | Alt + 8687 | Option + 21EF |
| ⇈ | Upwards Paired Arrows | Alt + 8648 | Option + 21C8 |
| ⤉ | Upwards Arrow With Horizontal Stroke | Alt + 10505 | Option + 2909 |
| ⇞ | Upwards Arrow With Double Stroke | Alt + 8670 | Option + 21DE |
| ⤒ | Upwards Arrow To Bar | Alt + 10514 | Option + 2912 |
| ⥉ | Upwards Two-Headed Arrow From Small Circle | Alt + 10569 | Option + 2949 |
| ↓ | Downwards Arrow | Alt + 8595 | Option + 2193 |
| ⇓ | Downwards Double Arrow | Alt + 8659 | Option + 21D3 |
| ⇩ | Downwards White Arrow | Alt + 8681 | Option + 21E9 |
| ⇣ | Downwards Dashed Arrow | Alt + 8675 | Option + 21E3 |
| ⥥ | Downwards Harpoon With Barb Left Beside Downwards Harpoon With Barb Right | Alt + 10597 | Option + 2965 |
| ↡ | Downwards Two Headed Arrow | Alt + 8609 | Option + 21A1 |
| ⇂ | Downwards Harpoon With Barb Rightwards | Alt + 8642 | Option + 21C2 |
| ⇃ | Downwards Harpoon With Barb Leftwards | Alt + 8643 | Option + 21C3 |
| ⥝ | Downwards Harpoon With Barb Right From Bar | Alt + 10589 | Option + 295D |
| ⥡ | Downwards Harpoon With Barb Left From Bar | Alt + 10593 | Option + 2961 |
| ⇊ | Downwards Paired Arrows | Alt + 8650 | Option + 21CA |
| ⟱ | Downwards Quadruple Arrow | Alt + 10225 | Option + 27F1 |
| ⤋ | Downwards Triple Arrow | Alt + 10507 | Option + 290B |
| ↧ | Downwards Arrow From Bar | Alt + 8615 | Option + 21A7 |
| ⥕ | Downwards Harpoon With Barb Right To Bar | Alt + 10581 | Option + 2955 |
| ⥙ | Downwards Harpoon With Barb Left To Bar | Alt + 10585 | Option + 2959 |
| ↯ | Downwards Zigzag Arrow | Alt + 8623 | Option + 21AF |
| ⤈ | Downwards Arrow With Horizontal Stroke | Alt + 10504 | Option + 2908 |
| ⇟ | Downwards Arrow With Double Stroke | Alt + 8671 | Option + 21DF |
| ⤓ | Downwards Arrow To Bar | Alt + 10515 | Option + 2913 |
| ⇔ | Left Right Double Arrow | Alt + 8660 | Option + 21D4 |
| ⟺ | Long Left Right Double Arrow | Alt + 10234 | Option + 27FA |
| ⬄ | Left Right White Arrow | Alt + 11012 | Option + 2B04 |
| ⇿ | Left Right Open-Headed Arrow | Alt + 8703 | Option + 21FF |
| ⬌ | Left Right Black Arrow | Alt + 11020 | Option + 2B0C |
| ⟷ | Long Left Right Arrow | Alt + 10231 | Option + 27F7 |
| ⥊ | Left Barb Up Right Barb Down Harpoon | Alt + 10570 | Option + 294A |
| ⥋ | Left Barb Down Right Barb Up Harpoon | Alt + 10571 | Option + 294B |
| ⥎ | Left Barb Up Right Barb Up Harpoon | Alt + 10574 | Option + 294E |
| ⥐ | Left Barb Down Right Barb Down Harpoon | Alt + 10576 | Option + 2950 |
| ⥦ | Leftwards Harpoon With Barb Up Above Rightwards Harpoon With Barb Up | Alt + 10598 | Option + 2966 |
| ⥧ | Leftwards Harpoon With Barb Down Above Rightwards Harpoon With Barb Down | Alt + 10599 | Option + 2967 |
| ⥨ | Rightwards Harpoon With Barb Up Above Leftwards Harpoon With Barb Up | Alt + 10600 | Option + 2968 |
| ⥩ | Rightwards Harpoon With Barb Down Above Leftwards Harpoon With Barb Down | Alt + 10601 | Option + 2969 |
| ⥪ | Leftwards Harpoon With Barb Up Above Long Dash | Alt + 10602 | Option + 296A |
| ⥫ | Leftwards Harpoon With Barb Down Below Long Dash | Alt + 10603 | Option + 296B |
| ⥬ | Rightwards Harpoon With Barb Up Above Long Dash | Alt + 10604 | Option + 296C |
| ⥭ | Rightwards Harpoon With Barb Down Below Long Dash | Alt + 10605 | Option + 296D |
| ⇋ | Leftwards Harpoon Over Rightwards Harpoon | Alt + 8651 | Option + 21CB |
| ⇌ | Rightwards Harpoon Over Leftwards Harpoon | Alt + 8652 | Option + 21CC |
| ⇄ | Rightwards Arrow Over Leftwards Arrow | Alt + 8644 | Option + 21C4 |
| ⇆ | Leftwards Arrow Over Rightwards Arrow | Alt + 8646 | Option + 21C6 |
| ↹ | Leftwards Arrow To Bar Over Rightwards Arrow To Bar | Alt + 8633 | Option + 21B9 |
| ⇎ | Left Right Double Arrow With Stroke | Alt + 8654 | Option + 21CE |
| ⤄ | Left Right Double Arrow With Vertical Stroke | Alt + 10500 | Option + 2904 |
| ↭ | Left Right Wave Arrow | Alt + 8621 | Option + 21AD |
| ↮ | Left Right Arrow With Stroke | Alt + 8622 | Option + 21AE |
| ⇹ | Left Right Arrow With Vertical Stroke | Alt + 8697 | Option + 21F9 |
| ⇼ | Left Right Arrow With Double Vertical Stroke | Alt + 8700 | Option + 21FC |
| ⥂ | Rightwards Arrow Above Short Leftwards Arrow | Alt + 10562 | Option + 2942 |
| ⥃ | Leftwards Arrow Above Short Rightwards Arrow | Alt + 10563 | Option + 2943 |
| ⥄ | Short Rightwards Arrow Above Leftwards Arrow | Alt + 10564 | Option + 2944 |
| ⇕ | Up Down Double Arrow | Alt + 8661 | Option + 21D5 |
| ⇳ | Up Down White Arrow | Alt + 8691 | Option + 21F3 |
| ⬍ | Up Down Black Arrow | Alt + 11021 | Option + 2B0D |
| ⥌ | Up Barb Right Down Barb Left Harpoon | Alt + 10572 | Option + 294C |
| ⥍ | Up Barb Left Down Barb Right Harpoon | Alt + 10573 | Option + 294D |
| ⥏ | Up Barb Right Down Barb Right Harpoon | Alt + 10575 | Option + 294F |
| ⥑ | Up Barb Left Down Barb Left Harpoon | Alt + 10577 | Option + 2951 |
| ⥮ | Upwards Harpoon With Barb Left Beside Downwards Harpoon With Barb Right | Alt + 10606 | Option + 296E |
| ⥯ | Downwards Harpoon With Barb Left Beside Upwards Harpoon With Barb Right | Alt + 10607 | Option + 296F |
| ⇅ | Upwards Arrow Leftwards Of Downwards Arrow | Alt + 8645 | Option + 21C5 |
| ↨ | Up Down Arrow With Base | Alt + 8616 | Option + 21A8 |
| ⇵ | Downwards Arrow Leftwards Of Upwards Arrow | Alt + 8693 | Option + 21F5 |
| ➘ | Heavy South East Arrow | Alt + 10136 | Option + 2798 |
| ⇘ | South East Double Arrow | Alt + 8664 | Option + 21D8 |
| ⬂ | South East White Arrow | Alt + 11010 | Option + 2B02 |
| ⬊ | South East Black Arrow | Alt + 11018 | Option + 2B0A |
| ⇲ | South East Arrow To Corner | Alt + 8690 | Option + 21F2 |
| ➷ | Heavy Black-Feathered South East Arrow | Alt + 10167 | Option + 27B7 |
| ➴ | Black-Feathered South East Arrow | Alt + 10164 | Option + 27B4 |
| ⤥ | South East Arrow With Hook | Alt + 10533 | Option + 2925 |
| ⤷ | Arrow Pointing Downwards Then Curving Rightwards | Alt + 10551 | Option + 2937 |
| ➚ | Heavy North East Arrow | Alt + 10138 | Option + 279A |
| ⇗ | North East Double Arrow | Alt + 8663 | Option + 21D7 |
| ⬀ | North East White Arrow | Alt + 11008 | Option + 2B00 |
| ⬈ | North East Black Arrow | Alt + 11016 | Option + 2B08 |
| ➹ | Heavy Black-Feathered North East Arrow | Alt + 10169 | Option + 27B9 |
| ➶ | Black-Feathered North East Arrow | Alt + 10166 | Option + 27B6 |
| ⤤ | North East Arrow With Hook | Alt + 10532 | Option + 2924 |
| ⇖ | North West Double Arrow | Alt + 8662 | Option + 21D6 |
| ⬁ | North West White Arrow | Alt + 11009 | Option + 2B01 |
| ⬉ | North West Black Arrow | Alt + 11017 | Option + 2B09 |
| ⤣ | North West Arrow With Hook | Alt + 10531 | Option + 2923 |
| ↸ | North West Arrow To Long Bar | Alt + 8632 | Option + 21B8 |
| ⇱ | North West Arrow To Corner | Alt + 8689 | Option + 21F1 |
| ⇙ | South West Double Arrow | Alt + 8665 | Option + 21D9 |
| ⬃ | South West White Arrow | Alt + 11011 | Option + 2B03 |
| ⬋ | South West Black Arrow | Alt + 11019 | Option + 2B0B |
| ⤦ | South West Arrow With Hook | Alt + 10534 | Option + 2926 |
| ⤶ | Arrow Pointing Downwards Then Curving Leftwards | Alt + 10550 | Option + 2936 |
| ⤹ | Left-Side Arc Anticlockwise Arrow | Alt + 10553 | Option + 2939 |
| ⤡ | North West And South East Arrow | Alt + 10529 | Option + 2921 |
| ⤢ | North East And South West Arrow | Alt + 10530 | Option + 2922 |
| ⤸ | Right-Side Arc Clockwise Arrow | Alt + 10552 | Option + 2938 |
| ↵ | Downwards Arrow With Corner Leftwards | Alt + 8629 | Option + 21B5 |
| ↲ | Downwards Arrow With Tip Leftwards | Alt + 8626 | Option + 21B2 |
| ↳ | Downwards Arrow With Tip Rightwards | Alt + 8627 | Option + 21B3 |
| ↰ | Upwards Arrow With Tip Leftwards | Alt + 8624 | Option + 21B0 |
| ↱ | Upwards Arrow With Tip Rightwards | Alt + 8625 | Option + 21B1 |
| ↴ | Rightwards Arrow With Corner Downwards | Alt + 8628 | Option + 21B4 |
| ↶ | Anticlockwise Top Semicircle Arrow | Alt + 8630 | Option + 21B6 |
| ↷ | Clockwise Top Semicircle Arrow | Alt + 8631 | Option + 21B7 |
| ↺ | Anticlockwise Open Circle Arrow | Alt + 8634 | Option + 21BA |
| ⟲ | Anticlockwise Gapped Circle Arrow | Alt + 10226 | Option + 27F2 |
| ⥀ | Anticlockwise Closed Circle Arrow | Alt + 10560 | Option + 2940 |
| ↻ | Clockwise Open Circle Arrow | Alt + 8635 | Option + 21BB |
| ⟳ | Clockwise Gapped Circle Arrow | Alt + 10227 | Option + 27F3 |
| ⤾ | Lower Right Semicircular Clockwise Arrow | Alt + 10558 | Option + 293E |
| ⤿ | Lower Left Semicircular Anticlockwise Arrow | Alt + 10559 | Option + 293F |
| ⤺ | Top Arc Anticlockwise Arrow | Alt + 10554 | Option + 293A |
| ⤻ | Bottom Arc Anticlockwise Arrow | Alt + 10555 | Option + 293B |
| ⤼ | Top Arc Clockwise Arrow With Minus | Alt + 10556 | Option + 293C |
| ⤽ | Top Arc Anticlockwise Arrow With Plus | Alt + 10557 | Option + 293D |
| ⥆ | Leftwards Arrow With Plus Below | Alt + 10566 | Option + 2946 |
| ⥅ | Rightwards Arrow With Plus Below | Alt + 10565 | Option + 2945 |
| ⥁ | Clockwise Closed Circle Arrow | Alt + 10561 | Option + 2941 |
| ⤧ | North West Arrow And North East Arrow | Alt + 10535 | Option + 2927 |
| ⤨ | North East Arrow And South East Arrow | Alt + 10536 | Option + 2928 |
| ⤩ | South East Arrow And South West Arrow | Alt + 10537 | Option + 2929 |
| ⤪ | South West Arrow And North West Arrow | Alt + 10538 | Option + 292A |
| ⤫ | Rising Diagonal Crossing Falling Diagonal | Alt + 10539 | Option + 292B |
| ⤬ | Falling Diagonal Crossing Rising Diagonal | Alt + 10540 | Option + 292C |
| ⤭ | South East Arrow Crossing North East Arrow | Alt + 10541 | Option + 292D |
| ⤮ | North East Arrow Crossing South East Arrow | Alt + 10542 | Option + 292E |
| ⤯ | Falling Diagonal Crossing North East Arrow | Alt + 10543 | Option + 292F |
| ⤰ | Rising Diagonal Crossing South East Arrow | Alt + 10544 | Option + 2930 |
| ⤱ | North East Arrow Crossing North West Arrow | Alt + 10545 | Option + 2931 |
| ⤲ | North West Arrow Crossing North East Arrow | Alt + 10546 | Option + 2932 |
| ⥶ | Less-Than Above Leftwards Arrow | Alt + 10614 | Option + 2976 |
| ⥷ | Leftwards Arrow Through Less-Than | Alt + 10615 | Option + 2977 |
| ⥸ | Greater-Than Above Rightwards Arrow | Alt + 10616 | Option + 2978 |
| ⥺ | Leftwards Arrow Through Subset | Alt + 10618 | Option + 297A |
| ⥰ | Right Double Arrow With Rounded Head | Alt + 10608 | Option + 2970 |
| ⥹ | Subset Above Rightwards Arrow | Alt + 10617 | Option + 2979 |
| ⥻ | Superset Above Leftwards Arrow | Alt + 10619 | Option + 297B |
| ⥼ | Left Fish Tail | Alt + 10620 | Option + 297C |
| ⥽ | Right Fish Tail | Alt + 10621 | Option + 297D |
| ⥾ | Up Fish Tail | Alt + 10622 | Option + 297E |
| ⥿ | Down Fish Tail | Alt + 10623 | Option + 297F |
| ⎯ | Horizontal Line Extension | Alt + 9135 | Option + 23AF |
| ⏐ | Vertical Line Extension | Alt + 9168 | Option + 23D0 |
| ↔ | Double Headed Arrow | Alt + 8596 | Option + 2194 |
| ➡ | Right Arrow Emoji | Alt + 10145 | Option + 27A1 |
| ➰ | Curly Loop | Alt + 10160 | Option + 27B0 |
| ➿ | Double Curly Loop | Alt + 10175 | Option + 27BF |
| ⟴ | Right Arrow with Circle Plus | Alt + 10228 | Option + 27F4 |
| ⬲ | Left Arrow with Circle Plus | Alt + 11058 | Option + 2B32 |
| ⬳ | Long Left Squiggle Arrow | Alt + 11059 | Option + 2B33 |
| ⬆ | Up Arrow Emoji | Alt + 11014 | Option + 2B06 |
| ↗ | Up Right Arrow Emoji | Alt + 8599 | Option + 2197 |
| ↘ | Down Right Arrow Emoji | Alt + 8600 | Option + 2198 |
| ⬇ | Down Arrow Emoji | Alt + 11015 | Option + 2B07 |
| ↙ | Down Left Arrow Emoji | Alt + 8601 | Option + 2199 |
| ⬅ | Left Arrow Emoji | Alt + 11013 | Option + 2B05 |
| ↖ | Up Left Arrow Emoji | Alt + 8598 | Option + 2196 |
| ↕ | Up Down Arrow Emoji | Alt + 8597 | Option + 2195 |
| ↔ | Left Right Arrow Emoji | Alt + 8596 | Option + 2194 |
| ↩ | Right Arrow Curving Left Emoji | Alt + 8617 | Option + 21A9 |
| ↪ | Left Arrow Curving Right Emoji | Alt + 8618 | Option + 21AA |
| ⤴ | Right Arrow Curving Up Emoji | Alt + 10548 | Option + 2934 |
| ⤵ | Right Arrow Curving Down Emoji | Alt + 10549 | Option + 2935 |
Gray_code_element
Monday, November 9, 2020
Alt Codes for Arrows
Subscribe to:
Post Comments (Atom)
y bar
y + hold Alt, type 0773
-
In a regular annotation note, create a stack that looks the way you like. It will take a couple of trial and error attempts since there...
-
How to Create an Arrowhead in SVG Using Markers How to Create an Arrowhead in SVG Using Markers In this tutorial, we’ll s...
No comments:
Post a Comment